Comparison
Compare study abroad countries
See the key planning facts for each destination side by side. All costs are estimates in BDT and can change.
| Factor | USA | UK | Canada | Australia | Germany | Italy |
|---|---|---|---|---|---|---|
| Visa type | F-1 Student Visa | Student Visa (formerly Tier 4) | Study Permit | Student Visa (Subclass 500) | National Visa for Study | National Visa for Study (Type D) |
| Best for | STEM, research, and high achieving students. | Fast degree completion and career focused students. | Students planning long term career options. | Career focused students with medium to high budget. | Engineering, IT, research, and low tuition seekers. | Low budget students and scholarship seekers. |
| Tuition range | ৳12L to ৳40L per year | ৳14L to ৳35L per year | ৳12L to ৳28L per year | ৳16L to ৳32L per year | Low or no tuition at public universities | Low at public universities |
| Living cost | ৳9L to ৳18L per year | Maintenance funds rule applies | Proof of funds rule applies | Set living cost rule applies | Blocked account rule applies | Proof of funds rule applies |
| Estimated total | ৳18L to ৳45L first year | ৳20L to ৳40L first year | ৳18L to ৳35L first year | ৳22L to ৳42L first year | ৳10L to ৳20L first year | ৳9L to ৳18L first year |
| Main intake | Fall (August to September) is the main intake. Spring (January) is also available for some programs. | September is the main intake. January is the common second intake. | Fall, Winter, and Summer intakes are available depending on the program. | February and July are the main intakes. | Winter intake is the largest. Summer intake is available for some programs. | September is the main intake. Pre-enrolment timelines are set each year. |
| Work opportunity | On-campus, CPT, OPT | Part time during term | Part time during study | Part time within limit | Limited days per year | Part time within limit |
| Insurance | Required by most universities | IHS gives access to NHS | Required, varies by province | OSHC is required | Health insurance required | Health insurance required |
| Scholarship chance | Merit and assistantships | University and Chevening | Entry awards, limited | University scholarships | DAAD and others | Regional DSU scholarships |
| View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap |
Tip. Scroll the table sideways on mobile to see every country.
Disclaimer. VisaMapBD provides general educational planning information only. It is not legal, immigration, admission, or financial advice. Visa rules, fees, and requirements can change anytime. Always verify details from official embassy, immigration, university, and VFS websites before applying.