Comparison
Compare study abroad countries
See the key planning facts for each destination side by side. All costs are estimates in BDT and can change.
| Factor | USA | UK | Canada | Australia | Germany | Italy | Netherlands | Ireland | France | Japan | Malaysia | Sweden | Finland | Malta | New Zealand | Denmark | Hungary | Poland | Switzerland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visa type | F-1 Student Visa | Student Visa (formerly Tier 4) | Study Permit | Student Visa (Subclass 500) | National Visa for Study | National Visa for Study (Type D) | MVV Entry Visa + Residence Permit | Irish Study Visa (Stamp 2) | Long-Stay Student Visa (VLS-TS) | Student Visa (via Certificate of Eligibility) | Student Pass (via EMGS) | Residence Permit for Studies | Residence Permit for Studies (full degree) | Long-Stay National (D) Visa for Studies | Fee Paying Student Visa | Residence Permit for Studies (ST1) | Residence Permit for Studies | National (D) Visa for Studies | National (D) Visa + Cantonal Residence Permit |
| Best for | STEM, research, and high achieving students. | Fast degree completion and career focused students. | Students planning long term career options. | Career focused students with medium to high budget. | Engineering, IT, research, and low tuition seekers. | Low budget students and scholarship seekers. | Data science, engineering, business, and international students who want English-medium study in Europe. | Technology, business, pharmaceuticals, and students targeting English-speaking EU careers. | Engineering, business, sciences, fashion, and architecture students who want affordable European education. | Engineering, robotics, IT, and research students — especially strong candidates targeting MEXT funding. | Budget-conscious students who want an internationally recognized degree without the Western price tag. | Tech, sustainability, and design students who value research quality and unlimited part-time work rights. | Students who want long-term settlement prospects — Finland's post-study permit is the longest in Europe. | Students who want an English-medium EU degree without Western European tuition, especially in business, IT, and hospitality. | Students who want the Australia experience with less competition, and a clear post-study work pathway. | Engineering and IT students who want Nordic quality of life and a long runway to find work after graduating. | Scholarship hunters — Bangladesh has a bilateral quota in the Stipendium Hungaricum program, making it one of the most winnable full awards anywhere. | Budget-conscious students who want an EU degree, real work rights, and a growing tech job market. | Top-tier STEM students targeting world top-10 universities at public tuition rates. |
| Tuition range | ৳12L to ৳40L per year | ৳14L to ৳35L per year | ৳12L to ৳28L per year | ৳16L to ৳32L per year | Low or no tuition at public universities | Low at public universities | ৳7L to ৳24L per year | ৳8.5L to ৳20.5L per year | ৳3.3L to ৳18L per year | ৳4.2L to ৳12L per year | ৳2.5L to ৳11L per year | ৳10L to ৳19L per year | ৳10L to ৳18L per year | ৳8.5L to ৳15.5L per year | ৳17L to ৳28L per year | ৳7L to ৳19L per year | ৳3.6L to ৳9.6L per year | ৳3.6L to ৳7.2L per year | ৳1.5L to ৳6L per year |
| Living cost | ৳9L to ৳18L per year | Maintenance funds rule applies | Proof of funds rule applies | Set living cost rule applies | Blocked account rule applies | Proof of funds rule applies | ৳9.5L to ৳19L per year | ৳13L to ৳20L+ per year | ৳8.5L to ৳14L per year | ৳8.5L to ৳13.5L per year | ৳3.5L to ৳6L per year | ৳11L to ৳14L per year | ৳9L to ৳12L per year | ৳9.5L to ৳12L per year | ৳14L per year (required amount) | ৳12L to ৳14L per year | ৳5.8L to ৳8.6L per year | ৳6L to ৳9L per year | ৳26L to ৳32L per year |
| Estimated total | ৳18L to ৳45L first year | ৳20L to ৳40L first year | ৳18L to ৳35L first year | ৳22L to ৳42L first year | ৳10L to ৳20L first year | ৳9L to ৳18L first year | ৳16L to ৳36L first year | ৳18L to ৳30L first year | ৳13L to ৳22L first year | ৳14L to ৳26L first year | ৳8L to ৳16L first year | ৳22L to ৳34L first year | ৳19L to ৳30L first year | ৳17L to ৳26L first year | ৳28L to ৳42L first year | ৳20L to ৳32L first year | ৳10L to ৳18L first year (free with SH) | ৳10L to ৳16L first year | ৳30L to ৳38L first year |
| Main intake | Fall (August to September) is the main intake. Spring (January) is also available for some programs. | September is the main intake. January is the common second intake. | Fall (September) is the main intake with the widest program choice. Winter (January) and Summer intakes are also available at many institutions. | February is the main intake. July is the second major intake. Some universities also have November intakes. | Winter semester (October start) is the main intake with the widest program choice. Summer semester (April start) is available for some programs. Application deadlines: 15 July for winter, mid-January for summer. | September/October is the main intake. The Universitaly pre-enrolment window typically opens in February and closes by April, so plan your documents well before that. | September is the main intake for most programs. Some programs offer a February intake. Application windows open as early as October for the following September. | September is the main intake for almost all Irish universities. Some graduate programs have a January intake. Applications open as early as October for the following September. | September/October is the main intake for all French universities and grandes écoles. Some programs also have a January/February intake. Campus France applications typically open in January for the September intake. | April is the main Japanese academic intake. A growing number of English-taught programs also admit in September/October. Language schools admit in January, April, July, and October. | The two big intakes are February/March and September/October, but Malaysian private universities are unusually flexible — many programs admit in January, May, and August as well. Language and foundation programs roll monthly. | Autumn (late August) is the intake for almost all programs. The application window is mid-October to about January 15 — nine months before classes start. A small spring intake exists for a handful of programs. | Autumn (late August/September) is the main intake, applied for in the early-January joint application window. A smaller January intake exists for some programs, applied for the previous September. Rolling admissions run outside the joint windows at several universities. | October is the main intake, matching the EU academic year. Many private institutes and the University of Malta also admit in February. Language and foundation programs roll more frequently. | February is the main intake, aligned to the Southern Hemisphere academic year, with a substantial July intake for most programs. A small November intake exists at some institutions. | September is the main intake. A smaller February intake exists for some master's programs. Bachelor's admission through optagelse.dk has a hard mid-March deadline for September. | September is the main intake. The Stipendium Hungaricum portal opens in November and closes in mid-January for the following September. Self-funded applications generally close between February and June depending on the university. | October is the main intake across Polish universities, with a smaller February/March intake in many programs. Private universities admit more flexibly. The document legalisation step means Bangladeshi applicants should treat spring as the real deadline for an October start. | September is the intake that matters; only a few programs admit in February. Application windows at ETH and EPFL close between December and April for September, earlier for scholarship consideration. |
| Work opportunity | On-campus, CPT, OPT | Part time during term | Part time during study | Part time within limit | Limited days per year | Part time within limit | — | — | — | Up to 28 hours/week with permission | 20 hrs/week during semester breaks only | No official hour cap during studies | Up to 30 hours/week average | 20 hrs/week after the first 90 days | 20 hrs/week, full-time in holidays | 20 hrs/week, full-time June to August | 24 hrs/week during term | Full work rights on a student visa | 15 hrs/week, only after 6 months |
| Insurance | Required by most universities | IHS gives access to NHS | Required, varies by province | OSHC is required | Health insurance required | Health insurance required | Dutch health insurance required after arrival | Private health insurance recommended | French Social Security (SS) from age 16 to 28 | National Health Insurance, mandatory | Mandatory, bundled into EMGS fees | Covered by university if program ≥ 1 year | Required; covered by Kela after municipality registration | Required for the visa, about €150–€300/year | Mandatory, arranged through the university | Public coverage after CPR registration | Required; SH scholars get coverage included | Required, about €120–€250/year | Mandatory Swiss health insurance, ~CHF 100+/month |
| Scholarship chance | Merit and assistantships | University and Chevening | Entry awards, limited | University scholarships | DAAD and others | Regional DSU scholarships | — | — | — | MEXT, JASSO, university awards | University merit awards, MIS | SI Scholarship, university waivers | 50–100% waivers for strong applicants | Limited — budget full cost | University awards, NZ Scholarships | Danish government + university waivers | SH quota for Bangladesh — genuinely high | NAWA programs + university discounts | Excellence scholarships at ETH/EPFL |
| View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap | View roadmap |
Tip. Scroll the table sideways on mobile to see every country.
Disclaimer. VisaMapBD provides general educational planning information only. It is not legal, immigration, admission, or financial advice. Visa rules, fees, and requirements can change anytime. Always verify details from official embassy, immigration, university, and VFS websites before applying.